Lab Continuous Small Scale Agglomeration Spray Bed Dryer For Milk Powder Fluidized Granulator Machine Fluid-bed Granulating
Model | FG-15 | FG-30 | FG-60 | FG-120 | FG-160 | FG-200 | FG-300 | ||
Material Tank | Volume | L | 50 | 110 | 230 | 420 | 520 | 670 | 1000 |
Diameter | MM | 480 | 750 | 1000 | 1200 | 1285 | 1400 | 1500 | |
Production Capacity | KG/batch | 5-15 | 15-30 | 10-70 | 60-120 | 120-160 | 160-240 | 200-300 | |
Power Supply | Three-phase | 380V/50HZ | |||||||
Steam | Pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.3-0.6 | 0.4-0.6 | 0.4-0.6 |
Consumption | KG/h | 15 | 60 | 100 | 180 | 180 | 280 | 400 | |
Compressed Air | Pressure | MPa | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.5-0.7 | 0.5-0.7 | 0.4-0.7 | 0.4-0.7 |
Consumption | KG/h | 0.3 | 0.5 | 1.2 | 0.8 | 1.05 | 1.2 | 1.8 | |
Draught Fan | Power | KW | 5.5 | 11 | 15 | 18.5 | 18.5 | 22 | 37 |
Material Temperature | ℃ | Auto-control and auto-display | |||||||
Application range | Mainly used for producing and drying the instant granules, tablets and capsules in both Chinese and western medicines. | ||||||||
Obtaining Ratio | % | ≥99% | |||||||
Product Moisture (after drying) | % | 5‰-3% | 1%-5% | 1%-5% | 1%-5% | 5‰-5% | 5‰-5% | 1%-5% | |
Noise | dB | With isolating treatment, the noise of draught fan is less than 75 dB. | |||||||
Material | Stainless steel for all the machine and SUS304 for surface with matte treatment, mirror-polish until Ra 0.3-0.5 inside. | ||||||||
Sealing Type | Head pressure type with pneumatic cylinder, good sealing effect. | ||||||||
Filtration of Inlet Air | It’s equipped with primary, medium and sub-high efficiency filters, so the air filtration level reaches 100000 grade (3μm). | ||||||||
Air Capacity Regulation | Frequency control to regulate the air capacity. | ||||||||
Steam Heater | Use steam to heat or electrical heating, the material of heater is SUS304. | ||||||||
Control Method | PLC control, frequency converter regulating the air capacity, touch screen operating system, Chinese operation interface. | ||||||||
Steam Angle Seat Valve | Famous brand with high temperature control precision. | ||||||||
GMP Standard | Designed and manufactured according to GMP standard, in accordance with GMP requirements. | ||||||||
Product Standard | According to JB/T13755-92 standard. | ||||||||
Machine Dimension | Refer to the installation drawing. |
FG (fluid bed drying machine), FL (fluid bed granulating and drying machine (top spray)), FLB (fluid bed coating and drying machine (bottom spray)) and WFB (fluid bed pelletizing and drying machine (tangential spray), all consists of bag shaking chamber, drying and spreading chamber, material chamber, air intake chamber, support frame, auxiliary heating system, ventilator unit and control system.
Personne à contacter : | Alex Shen |
---|